Mortal |
Mortal 1 : 2 |
Mortal 1 : 3 |
Mortal 1 : 4 |
Mortal 1 : 5 |
Type Of Strenght | Normal Pump Mix | Bore Pile | Waterproofing | Early Streangth |
K - 125 | √ | |||
K - 150 | √ | |||
K - 175 | √ | |||
K - 225 | √ | |||
K - 250 | √ | √ | √ | √ |
K - 275 | √ | √ | √ | √ |
K - 300 | √ | √ | √ | √ |
K - 350 |
√ | √ | √ | √ |
K - 400 |
√ | √ | √ | √ |
K - 450 | √ | √ | √ | √ |
K - 500 | √ | √ | √ | √ |
K - 600 | √ | √ | √ | √ |
K - 700 | √ | √ | √ | √ |
Special Mix |
Steel Fibre | Silica Fume | Long Settings (6 hours) |